Add: No.225, Tanshu Rd, Ninghai, Ningbo City, Zhejiang Province, China
Tel: 0086 574-65358238
Tel: 0086 574-83558067
Tel: 0086 574-65539858
Fax: 0086 574-65570158
LED street lights provide cost-effective lighting solutions for providing road lighting and street lighting
Compliance with international standards ENEC, CB, CE, EMC, LM79, Rohs …
Full wattage from 30 to 320W, with ultra-high luminous efficiency and various lighting distribution
Intelligent control system: timing dimming, 0-10v dimming, Dali, Zigbee, NB-Lot, etc
Features
Simple and fashionable crescent appearance design
Simple and stylish exterior design
Modular lens
Adjustable bracket both available for horizontal and vertical installing
Model | YASL-33-50 | YASL-33-100 | YASL-33-150 | YASL-33-200 | YASL-33-240 | ||||||
Input Wattage (W) | 30/40/50 | 60/80/100 | 120/150/180 | 180/200/240 | 240/320 | ||||||
Installation Pipe Diameter | φ48/60mm | φ48/60mm | φ60mm | φ60mm | φ60mm | ||||||
Installation Height (m) | 3-8 | 6-10 | 8-12 | 8-12 | 10-14 | ||||||
Input Voltage | 90~305Vac | ||||||||||
Frequency Range | 50/60Hz | ||||||||||
Power Factor | ≥0.9 | ||||||||||
Light source | LED | ||||||||||
Driver | Inventronics | ||||||||||
Meanwell (optional) | |||||||||||
other brand of driver(upon request) | |||||||||||
Luminaire efficacy (lm/W) | 130-190 | ||||||||||
Color Temperature | 4000K (3000K/5000K、5700K upon request) | ||||||||||
Color rendering index | ≥70 | ||||||||||
Diming | Dali (optional) | ||||||||||
1-10V (optional) | |||||||||||
PWM (optional) | |||||||||||
Smart control management system (upon request) | |||||||||||
The environment temperature | -40~45℃ | ||||||||||
Humidity of Working Condition | 20%~90%RH | ||||||||||
Protectin Grade | IP66 | ||||||||||
Protection level | IK08 | ||||||||||
Standards & Certifications | ENEC | ||||||||||
CB | |||||||||||
CE | |||||||||||
Rohs | |||||||||||
Options | Photocell | ||||||||||
Surge protection | |||||||||||
External cable (length upon request) | |||||||||||
Smart control device | |||||||||||
Materials | Housing: ADC12 die-cast aluminum | ||||||||||
Cover: polycarbonate lens | |||||||||||
External Screws: 304 stainless screws | |||||||||||
Color | Grey/Black ( other upon request) |
SL-33-xxx Explosion diagram
SL-33 Photometric data
Product structure
Bracket installation direction 180° | Bracket installation direction 90° | ||||||||
Note: when the product leaves the factory, the bracket installation direction is at 180°. When the lamp installed on the lamp pole, adjust the bracket direction according to the situation (just remove the two screws that fixing in the handle, Adjust the bracket to the appropriate position and then fix it, without other accessories)
Bracket installation direction
Installation Angle ±15° adjustable | Installation Angle ±15° adjustable | ||||||||
Product size and weight
Outline dimension drawing | Adjustable Angle diagram | ||||||||
Model | Product size (mm) | Packing size (mm) | G.W | N.W | |||||
L | W | H | L | W | H | (kgs) | (kgs) | ||
YASL-33-50 | 400 | 159 | 101 | 420 | 180 | 160 | / | / | |
YASL-33-100 | 493 | 175 | 91 | 515 | 195 | 150 | / | / | |
YASL-33-150 | 575 | 221 | 91 | 595 | 240 | 150 | / | / | |
YASL-33-200 | 670 | 241 | 91 | 690 | 260 | 150 | / | / | |
YASL-33-240 | 772 | 278 | 91 | 790 | 290 | 150 | / | / |